PWG Vaccine Policy
At PWG we believe that vaccines are safe and important for the health and welfare of your child, your family and our community. It is our policy that patients in our practice must be vaccinated, we follow the current American Academy of Pediatrics recommendations.
Vaccine Information Statements.
Vaccine Information Statements (VISs) are information sheets produced by the Centers for Disease Control and Prevention (CDC) that explain to vaccine recipients, their parents, or their legal representatives both the benefits and risks of a vaccine. Click the links below to access PDF files for the following vaccines.
| Age / Well Visit | Vaccine | 
|---|---|
| 1 week | Hepatitis B if not given at hospital | 
| 1 month | Hepatitis B | 
| 2 months | DTaP–HiB–IPV, PCV15, Rotavirus | 
| 4 months | DTaP–HiB–IPV, PCV15, Rotavirus | 
| 6 months | DTaP–HiB–IPV, PCV15, Rotavirus | 
| 9 months | Hepatitis B | 
| 12 months | MMR, Hepatitis A | 
| 15 months | Varicella, DTaP–HiB–IPV | 
| 18 months | PCV15, Hepatitis A if possible | 
| 24 months | Hepatitis A if not given at 18 months | 
| 30 months | Catch up on vaccines if needed | 
| 4 years | DTaP–IPV and/or MMRV | 
| 5 years | MMRV and/or DTaP–IPV | 
| 6 years | PPD evaluation if needed | 
| 11 years | TdaP, HPV, Meningococcal | 
| 12 years | HPV | 
| 16 years | Meningococcal | 
| 17-19 years | TdaP Meningococcal B | 
| 6 months and up | Influenza vaccine | 
Additional immunizations
- COVID 19 for 6 months and older. We are only offering COVID 19 vaccines for children 6 months to 4 years of age who are existing patients
- RSV for infants birth to 8 months


