Parent Resources
Here is some medical information we think you will find useful.
Do you think your child needs an appointment?
Click here for the American Academy of Pediatrics (AAP) symptom checker to help you make that decision.
What to do in the event of poisoning?
Our Handy Guide will help you cope.
PWG Community Resources
Over the years we’ve gathered community resources for our patients. This list is designed to be a place for you to start if you need any of these services for your child. Download Now
Vitamins
Dosage Charts
Emergency threshold for babies 0 to 2 months old with a rectal temperature of 38C/100.4F. Call our office right away at (650) 216-7794 as the child will need to be seen immediately.
Children’s Acetaminophen (Tylenol) Dosage:
NOTE: New Concentration for Infants. In accordance with FDA recommendations, acetaminophen manufacturers have changed the concentration of infant acetaminophen from 80mg/0.8ml to 160mg/5ml. Be aware that there may be both the old and new concentrations of infant’s acetaminophen products available in stores and in medicine cabinets. The pediatric acetaminophen products currently on the market can continue to be used as labeled. Be sure to check the label or contact our office should you have questions.
NOTE: AGE LIMIT. Don’t use under 12 weeks of age without discussing with physician.
(NEW) Infant’s Suspension 160mg/5mL Children’s Suspension Liquid160mg/5mL | Children’s Soft Chewable Tablets80mg each | Junior Strength Chewable Tablets160mg each | (OLD) Infant’s Concentrated Drops *80mg/0.8mL | ||
---|---|---|---|---|---|
Weight | Age | Teaspoon | Tablet | Tablet | Dropperful (Use dropper) |
6-11 lbs | 3 mos | ¼ tsp (1.25 mL) | 0.4mL | ||
12-17 lbs | 4-11 mos | ½ tsp (2.5 mL) | 0.8mL | ||
18-23 lbs | 12-23 mos | ¾ tsp. (3.75 ml) | 1½ | 1.2 mL | |
24-35 lbs | 2-3 yrs | 1 tsp. (5 mL) | 2 | 1 | 1.6 mL |
36-47 lbs | 4-6 yrs | 1 ½ tsp. | 3 | 1 ½ | |
48-59 lbs | 6-8 yrs | 2 tsp. | 4 | 2 | |
60-71 lbs | 9-10 yrs | 2½ | 5 | 2½ | |
72-95 lbs | 11 yrs | 3 tsp. | 6 | 3 | |
96 lbs & over | 12 yrs | 8 | 4 |
Please Note: One dose lasts 4-6 hours. Do not give >5 doses in 24 hours.
Children’s Ibuprofen (Motrin) Dosage
Infant’s Ibuprofen Concentrated Drops 50mg/1.25mL | Children’s Ibuprofen Suspension 100mg/5mL | Children’s Soft Chewable Tablets 50mg each | Junior Strength Chewable Tablets 100mg each | Adult Tablets 200mg | ||
---|---|---|---|---|---|---|
Weight | Age | Dropperful (Use dropper) | Teaspoon | Tablet | Tablet | Tablet |
0-5 mos | Do Not Give | |||||
12-17 lbs | 6-11 mos | 1.25 mL | ½ tsp. | |||
18-23 lbs | 12-23 mos | 1.875 mL | ¾ tsp. | |||
24-35 lbs | 2-3 yrs | 1 tsp. (5mL) | 2 | |||
36-47 lbs | 4-5 yrs | 1½ tsp | 3 | |||
48-59 lbs | 6-8 yrs | 2 tsp. | 4 | 2 | 1 | |
60-71 lbs | 9-10 yrs | 2½ tsp. | 5 | 2½ | 1 | |
72-95 lbs | 11 yrs | 3 tsp. | 6 | 3 | 1½ |
Please Note: Not to be used under 6 months of age. One dose lasts 6-8 hours.
- Milliliter is abbreviated as mL; 5 mL equals one teaspoon (tsp).
- Don’t use household teaspoons, which can vary in size.
- Aspirin should not be used in children to treat fever or pain.
Diphenhydramine Dosage Table (eg, Benadryl) (Antihistamine)
Child’s Weight (pounds) | 20-24 | 25-37 | 38-49 | 50-99 | 100+ | lbs |
---|---|---|---|---|---|---|
Liquid 12.5 mg/1 teaspoon (tsp) | ¾ | 1 | 1½ | 2 | — | tsp |
Liquid 12.5 mg/5 milliliters (ml) | 4 | 5 | 7.5 | 10 | — | ml |
Chewable 12.5 mg | — | 1 | 1½ | 2 | 4 | tablets |
Tablets 25 mg | — | ½ | ½ | 1 | 2 | tablets |
Capsules 25 mg | — | — | — | 1 | 2 | caps |
Indications: Treatment of allergic reactions, nasal allergies, hives and itching.
Table Notes:
- AGE LIMITS: For allergies, don’t use under 1 year of age (Reason: it’s a sedative). For colds, not recommended at any age (Reason: no proven benefits) and should be avoided if under 4 years old. Avoid multi-ingredient products in children under 6 years of age (Reason: FDA recommendations 10/2008).
- Milliliter is abbreviated as mL; 5 mL equals one teaspoon (tsp).
- Don’t use household teaspoons, which can vary in size
- FREQUENCY: Repeat every 6 hours as needed
- CHILDREN’S BENADRYL FASTMELTS: Each fastmelt tablet contains the equivalent of 12.5 mg of Diphenhydramine HCL and dosed the same as chewable tablets
PWG Well Child Visit Schedule with PWG recommended vaccine schedule
PWG breastfeeding guide and recommended resources
Conversion Tables
Centigrade (Celsius) | Fahrenheit |
---|---|
36.0 | 96.8 |
36.5 | 97.7 |
37.0 | 98.6 |
37.5 | 99.5 |
38.0 | 100.4 |
38.5 | 101.3 |
39.0 | 102.2 |
39.5 | 103.1 |
40.0 | 104.0 |
40.5 | 104.9 |
41.0 | 105.8 |
41.5 | 106.7 |
42.0 | 107.6 |
Kilograms (kg) | Pounds (lbs) |
---|---|
1 | 2.20462262 |
Inches (in) | Centimeters (cm) |
1 | 2.54 |
Feet (ft) | Inches (in) |
1 | 12 |
Fluid Ounces (fl oz) | Milliliters (ml) |
1 | 29.57 (approx 30) |
Ounces (oz) | Grams (gm) |
1 | 28.34 (approx 30) |
Tablespoon (tbs) | Teaspoon (tsp) |
1 | 3 |
5 mL equals one teaspoon